Unlike traditional software companies that deliver the software, sell you some training and then leave, we've instead invested in a service and support center that's accessed through a simple toll free phone number or online. This service center is used by your merchant group managers (volunteers), and your members (merchants) to setup their online advertising system that ends up creating a large merchants group online. After all you've located close together in the physical world... why not come together in the virtual world all at the same time? It sounds good on paper, but when you have to rely on individual members to build websites and catalogs, sometimes it just does not happen (most of the time).
EcTownUSA knew this from working with merchants for many years and this is how we came up with Merchants Group Software based on a full service support center. Our costs are not all in the software, its mostly in the center support services we provide.
Merchant Groups are typically a low budget operation, but truly need a high budget operation to make significant things happen. Our software will deliver a significant return, but within a low budget scenerio.
Since the advertisements are in prime online locations participating advertisers will see the value right away. See the revenue potential and revenue generation potential below:
Participant Tier Level | System Investment (monthly) | 30 Banners Sold at $35.00/Mo. (Revenue to Merchants Group) | Revenue Potential After System Payment has been Made |
| 1-200 | $120.00 | $1050.00 | $930.00 |
| 201-300 | $150.00 | $1050.00 | $900.00 |
| 301-400 | $180.00 | $1050.00 | $870.00 |
| 401-500 | $210.00 | $1050.00 | $840.00 |
| 501-600 | $240.00 | $1050.00 | $810.00 |
| 601-800 | $270.00 | $1050.00 | $780.00 |
| 801-1000 | $300.00 | $1050.00 | $750.00 |
| 1001-1200 | $330.00 | $1050.00 | $720.00 |
| 1201-1500 | $360.00 | $1050.00 | $690.00 |
| 1501-2000 | $390.00 | $1050.00 | $660.00 |
| 2001-2500 | $420.00 | $1050.00 | $630.00 |
| 2501-3000 | $450.00 | $1050.00 | $600.00 |
| 3001+ (ask for quote) | (call for quote) | $1050.00 | ? |
One-Time Setup Fee | $2.99 * number of current participants. (please call for very large groups) | Each participant is offered a custom domain name. This service costs $24.95 per month for blocks of 50 domains. This is not a charge per domain and participanting pay nothing for this service. It's just another reason why they will want to become a participating merchant. About 30% of your merchants will order a domain name for their website system you are providing to them. | -- |
| Data Conversion | $75/Hr. Most done in 4 hours or less time for a complete conversion unless data re-construction is required. | -- | -- |
Traditional advertising media will tie a price for advertising to viewership, impressions, or circulation. When you take a moment to evaluate what you get for being a Merchants Group member, and then add an Electronic Membership program like this, there is NO BETTER ADVERTISING VALUE ANYWHERE.
Most participating businesses in our Community on Display system see monthly impressions in the tens-of-thousands each. Just take a look at our latest statistics presented on our corporate website.
As a Merchants Group member you have a vested interest in growing your business. Since we're contracted by Merchant Groups to help members promote their businesses, we also have a vested interest in your business.